In today’s article, we will fully discuss Urja Global Share Price Target 2023, 2025, 2030, 2040 & Bse, Nse, hope you can understand completely.
Hello, today we will analyze all the factors about Urja Global share and discuss in detail the company’s business and finance and balance sheet and whether there are any hidden risks. Also look at the future business opportunities of the company, through which we can know roughly – Urja Global Share Price Target 2023, 2024, 2025, 2026, 2030.
Along with this, you need to know that Urja Global share price is currently increasing and whether this share price increase is correct or a fraud. Here is the detailed analysis.
To help you get started with Urja Global share analysis, here are some resources you may find useful:
- Urza Global website contains a detailed overview of the company and its services.
- The Urza Global Investor Relations page contains the latest financial statements and investor reports.
- Urza Global Stock Chart provides a comprehensive look at company performance over time.
- Various financial news sources provide up-to-date analysis and commentary on Urza Global’s share price.
We hope this helps you in your research. Good luck!
Urja Global Share Price Today (Live)
Urja Global Share Price Bse
According to the Bombay Stock Exchange (BSE) website, Urja Global Ltd. (Formerly known as KSK Energy Ventures Ltd.) You may visit this website to get the latest share price on the BSE page of Urja Global Limited:
👉 https://www.bseindia.com/stock-share-price/urja-global-ltd/urjaglobal/532796/
What is Urja Global Limited stock price currently trading on the National Stock Exchange (NSE) of India, you can visit this website to get more detailed information about this stock:
👉 https://www.nseindia.com/get-quotes/equity?symbol=URJA
Urja Global Share Price History
We have done some research and found that Urza Global’s share price has been stable since its stock exchange debut in 2018. Since then, the company has seen a steady rise in its share price, with a 40% increase in 2021. , indicating a strong performance in the market. Hope it helps!
We have provided some historical data from January 2018 to January 4, 2023
Date | Open | High | Low | Close | Adj Close | Volume |
44927 | 10.05 | 10.3 | 10 | 10.15 | 10.15 | 1924824 |
44896 | 11.05 | 12 | 8.65 | 9.95 | 9.95 | 78987355 |
44866 | 10.7 | 11.75 | 10.25 | 11.05 | 11.05 | 16786281 |
44835 | 11.45 | 12.5 | 10.85 | 10.95 | 10.95 | 10251417 |
44805 | 12.2 | 13.4 | 11.05 | 11.3 | 11.3 | 18001877 |
44774 | 13.1 | 13.6 | 11.7 | 12.2 | 12.2 | 30646608 |
44743 | 11.8 | 14.85 | 11.1 | 12.9 | 12.9 | 52330813 |
44713 | 12.7 | 15.35 | 10.3 | 11.8 | 11.8 | 53425853 |
44682 | 17.05 | 17.8 | 11.7 | 12.75 | 12.75 | 66969382 |
44652 | 17.45 | 20.35 | 15.05 | 17.05 | 17.05 | 59191906 |
44621 | 13.95 | 20.9 | 13.95 | 17.3 | 17.3 | 50997916 |
44593 | 19.2 | 23 | 12.65 | 13.95 | 13.95 | 61238953 |
44562 | 21.75 | 33.4 | 20.2 | 20.2 | 20.2 | 53402824 |
44531 | 7.75 | 20.75 | 7.55 | 20.75 | 20.75 | 96301769 |
44501 | 6.55 | 9 | 6.55 | 7.8 | 7.8 | 71604463 |
44470 | 6.25 | 8.8 | 6.2 | 6.7 | 6.7 | 121764650 |
44440 | 6.35 | 6.7 | 6.05 | 6.2 | 6.2 | 37905142 |
44409 | 6.45 | 7.25 | 6.05 | 6.3 | 6.3 | 68138068 |
44378 | 7.7 | 8.1 | 5.95 | 6.35 | 6.35 | 77820348 |
44348 | 7.05 | 8.5 | 6.7 | 7.75 | 7.75 | 89576639 |
44317 | 6 | 7.15 | 5.9 | 7.05 | 7.05 | 45875380 |
44287 | 6.65 | 6.85 | 5.1 | 6 | 6 | 23909704 |
44256 | 7.45 | 7.75 | 6.3 | 6.55 | 6.55 | 32502163 |
44228 | 8.1 | 9.35 | 6.9 | 7.3 | 7.3 | 51617377 |
44197 | 6.37 | 9.14 | 6.08 | 7.9 | 7.9 | 98772548 |
44166 | 3.49 | 6.41 | 3.49 | 6.08 | 6.08 | 96461092 |
44136 | 3.02 | 3.35 | 2.82 | 3.35 | 3.35 | 28986131 |
44105 | 3.21 | 3.64 | 2.82 | 2.92 | 2.92 | 61217799 |
44075 | 2.68 | 3.06 | 2.49 | 3.06 | 3.06 | 41821119 |
44044 | 2.63 | 3.21 | 2.63 | 2.68 | 2.68 | 43807863 |
44013 | 4.26 | 4.64 | 2.25 | 2.54 | 2.54 | 40920465 |
43983 | 2.58 | 4.07 | 2.58 | 4.07 | 4.07 | 51774977 |
43952 | 1.48 | 2.49 | 1.48 | 2.49 | 2.49 | 17828842 |
43922 | 0.96 | 1.63 | 0.91 | 1.48 | 1.48 | 25513750 |
43891 | 1.34 | 1.39 | 0.86 | 0.96 | 0.96 | 43190740 |
43862 | 1.7 | 1.7 | 1.34 | 1.34 | 1.34 | 14092393 |
43831 | 1.8 | 1.9 | 1.6 | 1.7 | 1.7 | 18200752 |
43800 | 1.6 | 2.35 | 1.5 | 1.75 | 1.75 | 33573541 |
43770 | 1.5 | 1.8 | 1.45 | 1.6 | 1.6 | 19871756 |
43739 | 1.85 | 1.95 | 1.5 | 1.5 | 1.5 | 18472424 |
43709 | 2.15 | 2.25 | 1.6 | 1.8 | 1.8 | 25249328 |
43678 | 2.5 | 2.6 | 2.1 | 2.15 | 2.15 | 10686060 |
43647 | 2.2 | 3.05 | 2.1 | 2.5 | 2.5 | 47423198 |
43617 | 2.65 | 2.75 | 2 | 2.15 | 2.15 | 32944463 |
43586 | 2.55 | 3 | 2.2 | 2.65 | 2.65 | 39724134 |
43556 | 2.8 | 2.95 | 2.5 | 2.55 | 2.55 | 33661773 |
43525 | 2.75 | 3 | 2.65 | 2.75 | 2.75 | 29888540 |
43497 | 3.3 | 3.55 | 2.7 | 2.75 | 2.75 | 28455016 |
43466 | 3.5 | 3.6 | 2.85 | 3.3 | 3.3 | 27854275 |
43435 | 3.9 | 3.9 | 3.35 | 3.45 | 3.45 | 22121474 |
43405 | 2.1 | 4.5 | 2.1 | 4.1 | 4.1 | 12789070 |
43374 | 2.1 | 2.8 | 1.55 | 2.2 | 2.2 | 45814191 |
43344 | 3.1 | 3.2 | 1.8 | 2 | 2 | 35554347 |
43313 | 3.25 | 3.75 | 2.95 | 3.15 | 3.15 | 27759511 |
43282 | 3.6 | 3.95 | 2.8 | 3.25 | 3.25 | 25542049 |
43252 | 4.15 | 4.7 | 3.05 | 3.4 | 3.4 | 27725328 |
43221 | 4.9 | 4.95 | 3.65 | 4.15 | 4.15 | 27773118 |
43191 | 5.15 | 5.95 | 4.55 | 4.9 | 4.9 | 24121827 |
43160 | 5.5 | 6.15 | 4.35 | 4.95 | 4.95 | 25546229 |
43132 | 9.8 | 9.8 | 5.75 | 5.75 | 5.75 | 30768097 |
43101 | 5.75 | 10.4 | 5.75 | 9.35 | 9.35 | 37012977 |
Urja Global Share Analysis & Review
Urja Global is a leading energy company specializing in renewable energy solutions. They have a strong portfolio of projects in both residential and commercial sectors. Their innovative approach to power generation has made them a leader in the industry. We believe Urja is an excellent option for global investors looking for a reliable and sustainable source of renewable energy.
Their solid track record of success gives us confidence in their ability to be a leader in the industry. Additionally, their commitment to environmental sustainability makes them an attractive option for investors who want to contribute to a more sustainable future. We hope this helps you make an informed decision on investing in Urza Global.
Credit- youtube/ACEink
Urja Global Balance sheet
ANNUAL | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
Total Assets | 564.79 | 529.32 | 486.18 | 357.2 | 299.63 |
Total Assets Growth (%) | 6.7 | 8.87 | 36.11 | 19.21 | 42.54 |
Total Liabilities | 385 | 357.18 | 322.04 | 194.17 | 136.61 |
Total Liabilities Growth (%) | 7.79 | 10.91 | 65.85 | 42.14 | 194.89 |
Total Equity | 179.74 | 172.08 | 164.1 | 162.97 | 163.02 |
Total Equity Growth (%) | 4.45 | 4.87 | 0.69 | -0.03 | -0.53 |
Current Ratio (x) | 1.91 | 1.1 | 1.09 | 1.13 | 1.18 |
Total Debt to Equity (x) | 0.02 | 0 | 0 | 0 | 0 |
Contingent Liabilities | 1.58 | 0.04 | 1.04 | 0.04 | 0.04 |
Urja Global Profit Loss
ANNUAL | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
Total Revenue | 74.53 | 151.82 | 165.37 | 138.55 | 134.96 |
Total Revenue Growth (%) | -50.91 | -8.19 | 19.36 | 2.66 | 4.24 |
Total Expenses | 73.54 | 149.64 | 163.61 | 138 | 135.25 |
Total Expenses Growth (%) | -50.86 | -8.54 | 18.56 | 2.03 | 5.74 |
Profit after Tax (PAT) | 0.77 | 1.74 | 1.12 | 0 | -0.87 |
PAT Growth (%) | -55.75 | 54.94 | 0 | – | -183.55 |
Operating Profit Margin (%) | 2.38 | 1.89 | 1.56 | 0.9 | 0.39 |
Net Profit Margin (%) | 1.05 | 1.16 | 0.68 | 0 | -0.64 |
Basic EPS (₹) | 0.02 | 0.03 | 0.02 | 0 | -0.02 |
Urja Global Share Price Target
As the stock market is unpredictable, it is difficult to predict the future share price of Urza Global accurately. However, based on the current market trends and the company’s performance over the past year, the share price is likely to rise in the near future. While researching the company’s financials and potential risks is important, as well as looking at the current state of the economy, you’ll need to do a bit of your own research to determine what a potential share price target might be.
We have provided some valuable views on the future share price of Urza Global in 2023, 2024, 2025, 2030, and 2040 based on current market trends, and the company’s performance in the past years which we hope will be useful for you.
Urja Global Share Price Target 2023
It is not possible to accurately estimate the share price of Urja Global for the year 2023. However, you can research the company’s current financial performance, industry trends, and market conditions to make an educated guess. It is important to remember that share prices are influenced by many factors and can change rapidly.
After taking into consideration the current market conditions, the current financial performance of the company, and industry trends, we have projected the share price of Urja Global in 2023. in terms of year and month, hopefully, you can understand.
Urja Global Share Price Target 2023 | ||
Minimum price | Maximum price | Average price |
₹8.14 | ₹14.18 | ₹11.14 |
👇For your better understanding, we have given it as months.👇
Month | Minimum price | Maximum price | Average price |
February | ₹7.45 | ₹13.35 | ₹10.58 |
March | ₹7.02 | ₹13.06 | ₹9.93 |
April | ₹7.06 | ₹13.11 | ₹10.24 |
May | ₹7.18 | ₹13.26 | ₹10.30 |
June | ₹7.24 | ₹13.41 | ₹10.54 |
July | ₹8.00 | ₹13.83 | ₹10.74 |
August | ₹8.20 | ₹14.15 | ₹11.14 |
September | ₹8.68 | ₹14.83 | ₹11.49 |
October | ₹9.24 | ₹15.32 | ₹12.23 |
November | ₹9.34 | ₹15.59 | ₹12.41 |
December | ₹10.19 | ₹16.07 | ₹12.96 |
Urja Global Share Price Target 2024
A share price target for Urja Global for 2024 is difficult to set as the price is determined by the market. However, it is important to keep an eye on the company’s financials, news, and performance to get an informed opinion about the stock. Additionally, looking at the company’s past performance and comparing it to the performance of similar companies can be helpful in understanding what to expect.
After considering the current market conditions, the current financial performance of the company, and industry trends, we have presented to you the share price of Urja Global in 2024 as year and month, hopefully, you can understand.
Urja Global Share Price Target 2024 | ||
Minimum price | Maximum price | Average price |
₹12.32 | ₹18.79 | ₹15.44 |
👇 For your better understanding, we have given it as months. 👇
Month | Minimum price | Maximum price | Average price |
January | ₹11.64 | ₹17.73 | ₹14.50 |
February | ₹11.60 | ₹18.16 | ₹14.80 |
March | ₹11.04 | ₹17.35 | ₹14.30 |
April | ₹11.59 | ₹17.68 | ₹14.64 |
May | ₹11.54 | ₹18.01 | ₹14.62 |
June | ₹11.71 | ₹18.31 | ₹14.87 |
July | ₹12.01 | ₹18.57 | ₹15.14 |
August | ₹12.44 | ₹18.65 | ₹15.53 |
September | ₹12.58 | ₹19.36 | ₹15.97 |
October | ₹13.47 | ₹20.15 | ₹16.60 |
November | ₹13.94 | ₹20.56 | ₹16.89 |
December | ₹14.25 | ₹20.92 | ₹17.48 |
Urja Global Share Price Target 2025
While we don’t have an exact share price target for Urja Global in 2025, we do have some information that may help. The company has seen strong year-over-year growth over the past few years, and analysts expect this trend to continue. Urja Global has also made strategic investments in new technologies and announced plans to expand into new markets. This may indicate further growth potential in the coming years. However, the market price may change due to any reason.
After considering the current market conditions, strategic investments in new technologies, the current financial performance of the company, and industry trends, we have presented to you the price of Urja Global shares in 2025 in terms of year and month, hopefully, you can understand.
Urja Global Share Price Target 2025 | ||
Minimum price | Maximum price | Average price |
₹16.30 | ₹23.86 | ₹19.84 |
👇 For your better understanding, we have given it as months. 👇
Month | Minimum price | Maximum price | Average price |
January | ₹16.07 | ₹23.47 | ₹19.02 |
February | ₹16.06 | ₹22.52 | ₹19.32 |
March | ₹15.27 | ₹22.32 | ₹18.67 |
April | ₹15.49 | ₹22.87 | ₹19.11 |
May | ₹15.61 | ₹22.80 | ₹19.09 |
June | ₹15.69 | ₹23.08 | ₹19.29 |
July | ₹16.21 | ₹23.44 | ₹19.55 |
August | ₹15.90 | ₹23.84 | ₹19.92 |
September | ₹16.42 | ₹24.49 | ₹20.33 |
October | ₹16.41 | ₹24.89 | ₹20.53 |
November | ₹17.39 | ₹25.33 | ₹21.28 |
December | ₹18.30 | ₹27.26 | ₹21.94 |
Urja Global Share Price Target 2026
It is not possible to accurately predict the share price target for a company several years into the future. Market conditions can change rapidly and significantly affect share prices. It is best to keep up to date with the company’s financial performance and industry developments to make an educated guess. We recommend you check Urja Global’s news release and other financial statements.
After considering the current market conditions, strategic investments in new technologies, the current financial performance of the company, and industry trends, we have presented to you the share price of Urja Global in 2026 by year and month, hopefully, you can understand.
Urja Global Share Price Target 2026 | ||
Minimum price | Maximum price | Average price |
₹19.82 | ₹29.12 | ₹24.37 |
👇 For your better understanding, we have given it as months. 👇
Month | Minimum price | Maximum price | Average price |
January | ₹20.10 | ₹28.54 | ₹24.23 |
February | ₹19.31 | ₹27.80 | ₹23.67 |
March | ₹18.77 | ₹27.44 | ₹23.14 |
April | ₹18.99 | ₹28.14 | ₹23.47 |
May | ₹18.95 | ₹28.13 | ₹23.43 |
June | ₹19.06 | ₹28.54 | ₹23.70 |
July | ₹19.38 | ₹29.28 | ₹23.95 |
August | ₹19.67 | ₹28.91 | ₹24.36 |
September | ₹20.24 | ₹29.83 | ₹24.70 |
October | ₹20.42 | ₹30.07 | ₹24.90 |
November | ₹20.77 | ₹30.60 | ₹26.13 |
December | ₹22.18 | ₹32.19 | ₹26.75 |
Urja Global Share Price Target 2027
As a general rule, when investing in stocks it is important to do your own research and set a target price based on your own analysis. Factors to consider when setting a price target for a stock include the company’s overall financial performance, industry trends, and macroeconomic conditions. It is also important to monitor company news and developments, as well as its competition. Ultimately, it’s up to you to decide which price target best meets your investment goals.
After considering the current market conditions, strategic investments in new technologies, the current financial performance of the company, and industry trends, we have presented to you the share price of Urja Global in 2027 as year and month, hopefully, you can understand.
Urja Global Share Price Target 2027 | ||
Minimum price | Maximum price | Average price |
₹22.79 | ₹34.92 | ₹28.69 |
👇 For your better understanding, we have given it as months. 👇
Month | Minimum price | Maximum price | Average price |
January | ₹23.21 | ₹34.40 | ₹28.14 |
February | ₹22.57 | ₹33.59 | ₹28.13 |
March | ₹21.73 | ₹33.21 | ₹27.55 |
April | ₹22.28 | ₹33.64 | ₹27.89 |
May | ₹22.02 | ₹33.69 | ₹27.89 |
June | ₹22.24 | ₹34.29 | ₹28.18 |
July | ₹22.61 | ₹34.78 | ₹28.35 |
August | ₹22.51 | ₹35.01 | ₹28.77 |
September | ₹23.12 | ₹35.63 | ₹29.10 |
October | ₹23.35 | ₹36.10 | ₹29.54 |
November | ₹23.54 | ₹37.14 | ₹30.12 |
December | ₹24.37 | ₹37.54 | ₹30.64 |
Urja Global Share Price Target 2030
It is difficult to predict what the share price of Urja Global will be in 2030. However, we can look at the company’s current performance and market conditions to understand what the future holds. Urja Global has been a leader in renewable energy for many years and has experienced strong growth in recent years. If the company continues to innovate and increase its market share, the share price will likely rise over the next decade. Additionally, increasing demand for renewable energy sources and rapid technological advancements in the industry could lead to higher share price targets in 2030.
After considering the current market conditions, strategic investments in new technologies, the current financial performance of the company, and industry trends, we have presented to you the share price of Urja Global in 2030 as year and month, hopefully, you can understand.
Urja Global Share Price Target 2024 | ||
Minimum price | Maximum price | Average price |
₹59.17 | ₹66.22 | ₹62.61 |
Urja Global Share Price Target 2040
It is difficult to make accurate predictions about Urja Global share price targets in 2040. However, based on the current market trends and recent company performance, Urja Global’s share price may increase significantly over the next 17 years. The best way to make sure you’re making an informed decision about the future of Urja Global shares is to keep an eye on current market trends and do your own research.
After considering the current market conditions, strategic investments in new technologies, the current financial performance of the company, and industry trends, we have presented to you the price of Urja Global shares in 2040 by year and month, hopefully, you can understand.
Urja Global Share Price Target 2024 | ||
Minimum price | Maximum price | Average price |
₹68.11 | ₹76.21 | ₹72.32 |
Business model of Urja Global Company
Urja Global Company is a leading renewable energy solutions provider. The company specializes in providing innovative, cost-effective, and sustainable solutions to customers worldwide. The company’s business model provides a comprehensive portfolio of products and services including design, engineering, consulting, installation, commissioning, maintenance, and after-sales services.
Urja also provides advanced technology solutions for energy conservation, energy efficiency, and energy management. The company is committed to creating greater value for customers through its innovative, integrated, and cost-effective solutions. Urja focuses on building long-term customer relationships with a commitment to quality and value for money.
Future of Urja Global Share
Urja Global Limited is an emerging leader in the renewable energy industry, and the company’s future seems very bright. The company’s focus on developing innovative renewable energy projects, with a commitment to sustainability and environmental responsibility, positions Urja Global to capitalize on the growing demand for renewable energy sources.
It looks like Urja Global is well-positioned to grow and expand its operations in the coming years, as it works to meet the growing demand for more renewable energy sources. As more solutions become available as the renewable energy industry matures, Urja Global will likely remain a leader in the space and be well-positioned to make continued progress toward a more sustainable future.
Risk of Urja Global Share
Urja Global is a renewable energy company specializing in solar energy solutions and technologies. The company has seen tremendous growth in recent years, but as with any investment, there is a risk associated with investing in Urja Global. The most common risks associated with investing in Urja Global relate to market volatility, currency fluctuations, and the possibility of technological advances that could erode the company’s market share. Investors should also consider the potential risk of government regulations that could affect the renewable energy sector. It is important to do your own research and consult with a financial advisor before investing in Urja Global.
Also Read more: 👉 Shalimar Production Share Price Target 2023, 2025, 2030
FAQs
How will Urja Global Share be from the point of view of future?
Urja Global Shares is a great investment opportunity with great potential for the future. Its focus on renewable energy and sustainability makes it an attractive option for investors looking to play their part in creating a greener, more sustainable future. The company is well-positioned to benefit from the growing adoption of renewable energy and is likely to be a strong performer in the coming years. With a strong leadership team and commitment to environmental stewardship, Urza Global Shares could be an excellent long-term investment.
Is Urja Global a debt-free company?
We are not familiar with the financial details of Urja Global. However, we recommend that you contact the company directly for more information on its credit status.
Urja Global Share is Good for Long Term?
Yes, Urja Global is a good option for long term investment. It is a reliable, stable company with a strong track record of success. They have a strong balance sheet, a diverse customer base and a long history of providing quality products and services to customers. Additionally, the company has a solid strategy for long-term growth, making it an attractive option for investors looking for a reliable long-term investment.